What's happening
Summit programme
Friday, October 14, 2005
Starting at 18:00, there will be an informal cocktail party at the Tulip Inn in Brussels. This will be our first opportunity to meet colleagues and make new friends. No dinner has been arranged, but there are many interesting restaurants near the hotel.
| Saturday, October 15, 2005 | ||||
| 9:30-17:00 Registration | ||||
| 10:30-10:45 | Welcome and logistics (Eric Reiss) | |||
| 10:45-11:45 | Keynote Speech (Andrew Dillon, University of Texas, USA) | |||
| 11:45-12:30 | IA in a European Dimension: Strengths, Weaknesses, Opportunities, and Threats (Peter Bogaards, Holland) | |||
| 12:30-13:30 Lunch | ||||
| 13:30-14:15 | IA in Norway Getting Media and Market Attention (Mona Halland, WM-data, Norway) | |||
| 14:15-15:00 | Shared References (Eric Reiss, e-reiss aps, Denmark) | |||
| 15:00-16:00 Extended break | ||||
| 16:00-16:30 | The Italian and the English Model of Information Retrieval in the Governmental Websites (Simone Fuchs & Luca Rosati, University for Foreigners of Perugia, Italy) | |||
| 16:30-17:00 | Getting Around the BBC: Developing Global Navigation for Large Content Sites (Katharine Stynes, Margaret Hanley & Patrick Shine, BBC, UK) | |||
| 17:00-17:30 | Putting User Experience Design at the Heart of the Worlds Largest IT Project (Kit Lewis, Oyster, UK) | |||
| 17:30-18:00 | IA for Augmented Shopping Environments (Stuart Booth, DNA, UK) | |||
| 18:00-18:15 Short break | ||||
| 18:15-19:45 | Poster Session - cash bar and finger food provided | |||
| 19:45- Dinner - Participants are free to make their own dinner arrangements. | ||||
| Sunday, 16 October 2005 | ||||
| 8:30-11:00 Registration | ||||
| 8:00-9:00 Continental descriptionfast | ||||
| 9:00-9:30 | Paul Otlet, the Man Who Wanted to Classify the World (Stefanie Manfroid, Paul Otlet Museum, Belgium) | |||
| 9:30-10:00 | Mobile Internet Campaigns: A Case Study of Sony Ericsson WTA Tour Mobile Services (Reinoud Bosman, MediaCatalyst, Holland) | |||
| 10:00-11:00 | Using Community Tools to Capture Knowledge in the Organization (Panel moderator: Filip Borloo, icogs N.V, Belgium) | |||
| 11:00-11:30 Break | ||||
| 11:30-12:15 | IA as a Means of Assessing and Creating Organisational Information Coherence (Alan Gilchrist & Barry Mahon, UK) | |||
| 12:15-13:00 | IA for the Personal InfoCloud (Thomas Vander Wal, USA) | |||
| 13:00-14:00 | Wrap-up (Eric Reiss) / 5-minute Madnes | |||
| 14:00-15:00 Lunch and go home | ||||


Dean, School of Information, University of Texas